Perbandingan | TOTAL | |
---|---|---|
0 | 0 | |
Persentase | % | |
Persentase | % |
Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 224,593 | 223,410 | 234,882 | 241,635 | 245,446 | 232,453 | 203,607 | 204,560 | 207,479 | 205,404 | 203,708 | 215,293 | 173,352 | 180,685 | 215,503 | 214,519 | 3,426,529 |
2023 | 0 | 234,817 | 265,980 | 265,125 | 290,153 | 294,064 | 241,725 | 206,852 | 227,675 | 228,878 | 222,709 | 220,487 | 224,210 | 179,154 | 206,406 | 236,757 | 232,987 | 3,777,979 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 5 % | 19 % | 13 % | 20 % | 20 % | 4 % | 2 % | 11 % | 10 % | 8 % | 8 % | 4 % | 3 % | 14 % | 10 % | 9 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 219,222 | 217,659 | 235,518 | 239,288 | 248,214 | 226,911 | 205,602 | 207,060 | 201,671 | 201,766 | 200,292 | 208,924 | 168,695 | 177,355 | 214,076 | 206,998 | 3,379,251 |
2023 | 0 | 228,307 | 258,599 | 255,330 | 284,170 | 287,343 | 235,915 | 200,145 | 240,967 | 225,771 | 220,997 | 221,572 | 222,489 | 180,367 | 211,965 | 242,464 | 236,898 | 3,753,299 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 4 % | 19 % | 8 % | 19 % | 16 % | 4 % | 3 % | 16 % | 12 % | 10 % | 11 % | 6 % | 7 % | 20 % | 13 % | 14 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 1,912 | 1,903 | 1,939 | 2,027 | 2,028 | 1,939 | 1,657 | 1,805 | 1,822 | 1,890 | 1,848 | 1,871 | 1,495 | 1,410 | 1,824 | 1,834 | 29,204 |
2023 | 0 | 1,955 | 2,038 | 2,023 | 2,184 | 2,133 | 1,840 | 1,704 | 1,868 | 1,871 | 1,869 | 1,897 | 1,827 | 1,518 | 1,598 | 1,867 | 1,861 | 30,053 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 2 % | 7 % | 4 % | 8 % | 5 % | 5 % | 3 % | 3 % | 3 % | 1 % | 3 % | 2 % | 2 % | 13 % | 2 % | 1 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 1,889 | 1,885 | 1,924 | 2,000 | 2,019 | 1,918 | 1,665 | 1,789 | 1,800 | 1,885 | 1,840 | 1,869 | 1,490 | 1,400 | 1,806 | 1,804 | 28,983 |
2023 | 0 | 1,946 | 2,044 | 2,016 | 2,181 | 2,129 | 1,843 | 1,700 | 1,873 | 1,866 | 1,867 | 1,895 | 1,826 | 1,507 | 1,597 | 1,862 | 1,865 | 30,017 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 3 % | 8 % | 5 % | 9 % | 5 % | 4 % | 2 % | 5 % | 4 % | 1 % | 3 % | 2 % | 1 % | 14 % | 3 % | 3 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 188,431 | 188,384 | 199,482 | 204,623 | 211,519 | 194,756 | 171,656 | 167,615 | 170,593 | 169,723 | 165,113 | 177,875 | 136,992 | 147,219 | 178,871 | 176,211 | 2,849,063 |
2023 | 0 | 187,633 | 213,905 | 212,520 | 237,521 | 241,743 | 189,280 | 156,031 | 183,994 | 178,166 | 173,411 | 171,253 | 174,646 | 134,409 | 160,047 | 189,610 | 185,127 | 2,989,296 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 0 % | 14 % | 7 % | 16 % | 14 % | 3 % | 9 % | 10 % | 4 % | 2 % | 4 % | 2 % | 2 % | 9 % | 6 % | 5 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 186,221 | 184,721 | 201,219 | 203,112 | 211,294 | 192,685 | 170,756 | 171,605 | 167,739 | 167,252 | 164,028 | 173,147 | 137,278 | 144,411 | 176,942 | 173,228 | 2,825,638 |
2023 | 0 | 184,801 | 212,942 | 209,991 | 234,169 | 239,298 | 188,130 | 154,219 | 191,253 | 176,723 | 173,111 | 170,240 | 173,451 | 134,531 | 159,914 | 187,802 | 184,064 | 2,974,639 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 1 % | 15 % | 4 % | 15 % | 13 % | 2 % | 10 % | 11 % | 5 % | 4 % | 4 % | 0 % | 2 % | 11 % | 6 % | 6 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 36,162 | 35,026 | 35,400 | 37,012 | 33,927 | 37,697 | 31,951 | 36,945 | 36,886 | 35,681 | 38,595 | 37,418 | 36,360 | 33,466 | 36,632 | 38,308 | 577,466 |
2023 | 0 | 47,184 | 52,075 | 52,605 | 52,632 | 52,321 | 52,445 | 50,821 | 43,681 | 50,712 | 49,298 | 49,234 | 49,564 | 44,745 | 46,359 | 47,147 | 47,860 | 788,683 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 30 % | 49 % | 49 % | 42 % | 54 % | 39 % | 59 % | 18 % | 37 % | 38 % | 28 % | 32 % | 23 % | 39 % | 29 % | 25 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 33,001 | 32,938 | 34,299 | 36,176 | 36,920 | 34,226 | 34,846 | 35,455 | 33,932 | 34,514 | 36,264 | 35,777 | 31,417 | 32,944 | 37,134 | 33,770 | 553,613 |
2023 | 0 | 43,506 | 45,657 | 45,339 | 50,001 | 48,045 | 47,785 | 45,926 | 49,714 | 49,048 | 47,886 | 51,332 | 49,038 | 45,836 | 52,051 | 54,662 | 52,834 | 778,660 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 32 % | 39 % | 32 % | 38 % | 30 % | 40 % | 32 % | 40 % | 45 % | 39 % | 42 % | 37 % | 46 % | 58 % | 47 % | 56 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 1,694 | 1,677 | 1,706 | 1,793 | 1,802 | 1,701 | 1,440 | 1,582 | 1,593 | 1,662 | 1,615 | 1,643 | 1,283 | 1,199 | 1,604 | 1,601 | 25,595 |
2023 | 0 | 1,649 | 1,726 | 1,714 | 1,861 | 1,828 | 1,516 | 1,386 | 1,567 | 1,559 | 1,557 | 1,571 | 1,519 | 1,204 | 1,286 | 1,548 | 1,547 | 25,038 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 3 % | 3 % | 0 % | 4 % | 1 % | 11 % | 4 % | 1 % | 2 % | 6 % | 3 % | 8 % | 6 % | 7 % | 3 % | 3 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 1,681 | 1,661 | 1,702 | 1,768 | 1,780 | 1,703 | 1,437 | 1,573 | 1,580 | 1,664 | 1,610 | 1,634 | 1,283 | 1,185 | 1,591 | 1,581 | 25,433 |
2023 | 0 | 1,640 | 1,736 | 1,707 | 1,865 | 1,825 | 1,519 | 1,390 | 1,569 | 1,554 | 1,554 | 1,570 | 1,517 | 1,204 | 1,292 | 1,541 | 1,554 | 25,037 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 2 % | 5 % | 0 % | 5 % | 3 % | 11 % | 3 % | 0 % | 2 % | 7 % | 2 % | 7 % | 6 % | 9 % | 3 % | 2 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 218 | 226 | 233 | 234 | 226 | 238 | 217 | 223 | 229 | 228 | 233 | 228 | 212 | 211 | 220 | 233 | 3,609 |
2023 | 0 | 306 | 312 | 309 | 323 | 305 | 324 | 318 | 301 | 312 | 312 | 326 | 308 | 314 | 312 | 319 | 314 | 5,015 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 40 % | 38 % | 33 % | 38 % | 35 % | 36 % | 47 % | 35 % | 36 % | 37 % | 40 % | 35 % | 48 % | 48 % | 45 % | 35 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Perbandingan | H - 6 | H - 5 | H - 4 | H - 3 | H - 2 | H - 1 | H 1 | H + 1 | H + 2 | H + 3 | H + 4 | H + 5 | H + 6 | H + 7 | H + 8 | H + 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||||||||||||
2022 | 0 | 208 | 224 | 222 | 232 | 239 | 215 | 228 | 216 | 220 | 221 | 230 | 235 | 207 | 215 | 215 | 223 | 3,550 |
2023 | 0 | 306 | 308 | 309 | 316 | 304 | 324 | 310 | 304 | 312 | 313 | 325 | 309 | 303 | 305 | 321 | 311 | 4,980 |
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase | % | |||||||||||||||||
Persentase 2023 dan 2022 | % | 47 % | 38 % | 39 % | 36 % | 27 % | 51 % | 36 % | 41 % | 42 % | 42 % | 41 % | 31 % | 46 % | 42 % | 49 % | 39 % |
Sumber : Integrasi data dari aplikasi Sistem Informasi Angkutan Udara (Sisfoangud) – Dirjen Hubud ke SIASATI
Keterangan :Direktorat Jenderal Perhubungan Udara
Jalan Medan Merdeka Barat No 8, Gambir, Kota Jakarta Pusat, DKI Jakarta 10110, Indonesia
Copyright © 2024 Direktorat Jenderal Perhubungan Udara. All Rights Reserved.